Mannheim Sewage Plant, Germany
Facts & Figures
Genset/engine (R 033): | 3 x TCG 2020 V12 1 x TCG 2020 V12 in container 1 x TBG 616 V16 |
Segment/gas type: | Natural gas/sewage gas |
Customer: | Mannheim, Germany |
Total output: | 4.5 MWel |
Commissioning: | 2009 |
Repowering: | 2020 / 2021 |
The Mannheim Sewage Plant has added a container with a TCG 2020 V12 to its system portfolio. This new plant runs both on natural gas and on sewage gas. The emitted heat is used to heat the digesters, thereby significantly reducing the sewage plant’s energy costs.